Tiger Woods cards
Recorded sold prices for Tiger Woods cards in Australian dollars, plus anything up for auction now on MVCollect. Prices are single cards only and exclude postage.
52recorded sales
$568middle price
$80 to $2,130range
Prices cover every card and grade recorded for this player, so check the exact card and grade in the Market Value guide.
Up for auction now (6)

2001 Upper Deck Golf Tiger Woods RC$150No bids yet · ends Fri, 13 Nov, 5:59 pm Sydney time

2001 Upper Deck Tiger Woods · National Promo$45No bids yet · ends Sat, 14 Nov, 8:00 pm Sydney time

2005 Upper Deck Tiger Woods$30No bids yet · ends Sat, 14 Nov, 9:30 pm Sydney time

1997 Legends Sports Tiger Woods (4-card lot)$20No bids yet · ends Sun, 15 Nov, 12:30 pm Sydney time

Tiger Woods Signed Upper Deck Photo (2014) · 42/50$1,000No bids yet · ends Mon, 16 Nov, 5:59 pm Sydney time

2001 Upper Deck Golf Tiger Woods RC$500No bids yet · ends Mon, 16 Nov, 5:59 pm Sydney time
Recently sold
| Card | Grade | Sold | Price |
|---|---|---|---|
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 3 Nov 2026 | $589 |
| 2001 Upper Deck Tiger Woods Rookie #1 BGS 9.5 Gem Mint | BGS Gem Mint (9.5) | 3 Nov 2026 | $298 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 3 Nov 2026 | $558 |
| 2001 Upper Deck Tiger Woods RC #1 BGS 9.5 Gem Mint | BGS Gem Mint (9.5) | 2 Nov 2026 | $173 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 2 Nov 2026 | $565 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 2 Nov 2026 | $638 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 1 Nov 2026 | $603 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC BGS 9.5 | BGS Gem Mint (9.5) | 1 Nov 2026 | $156 |
| 2001 Upper Deck Golf Tiger Woods Rookie RC #1 BGS 9.5 | BGS Gem Mint (9.5) | 30 Oct 2026 | $152 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 30 Oct 2026 | $618 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 30 Oct 2026 | $568 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 30 Oct 2026 | $568 |
| 2001 Upper Deck Tiger Woods Rookie #1 BGS 9.5 Gem Mint (10 sub) | BGS Gem Mint (9.5) | 30 Oct 2026 | $256 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC BGS 9.5 | BGS Gem Mint (9.5) | 29 Oct 2026 | $80 |
| 2001 Upper Deck #1 Tiger Woods BGS 9.5 (10 centering) | BGS Gem Mint (9.5) | 29 Oct 2026 | $234 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 28 Oct 2026 | $608 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 28 Oct 2026 | $561 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 27 Oct 2026 | $611 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 27 Oct 2026 | $630 |
| 2001 Upper Deck Tiger Woods RC #1 BGS 9.5 Gem Mint | BGS Gem Mint (9.5) | 26 Oct 2026 | $131 |
| Young Tiger Woods signed 8x10 photo, JSA LOA | Raw | 26 Oct 2026 | $2,130 |
| 2001 Upper Deck Tiger Woods #1 Rookie BGS 9.5 | BGS Gem Mint (9.5) | 25 Oct 2026 | $174 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 25 Oct 2026 | $561 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 25 Oct 2026 | $561 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 24 Oct 2026 | $604 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 23 Oct 2026 | $606 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 23 Oct 2026 | $606 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 23 Oct 2026 | $540 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 22 Oct 2026 | $568 |
| 2001 Upper Deck Tiger Woods #1 Rookie RC PSA 10 | PSA Gem Mint (10) | 22 Oct 2026 | $497 |
All players · Card categories · How Australian card auctions work on MV